Jon Relay's Apple II Info Archives

Graphics Modes

.----------------------------------------------------------------------------.
|Name                                   |Gr/Tx|Resol|Cols|AN3|NEWVIDEO|VGCINT|
|---------------------------------------+-----+-----+----+---+--------+------|
|40-Column Text                         |TEXT |IRR  |40  |IRR|1       |64    |
|---------------------------------------+-----+-----+----+---+--------+------|
|80-Column Text                         |TEXT |IRR  |80  |IRR|1       |64    |
|---------------------------------------+-----+-----+----+---+--------+------|
|Color 40-Column Text *                 |TEXT |IRR  |40  |OFF| Not on | IIgs |
|---------------------------------------+-----+-----+----+---+--------+------|
|Lo-Res Graphics                        |GR   |LOW  |IRR |ON |1       |64    |
|---------------------------------------+-----+-----+----+---+--------+------|
|Double Lo-Res Graphics                 |GR   |LOW  |80  |OFF|1       |64    |
|---------------------------------------+-----+-----+----+---+--------+------|
|Lo-Res Graphics w/ HiRes Bit Patterns  |GR   |LOW  |40  |OFF|1       |64    |
|---------------------------------------+-----+-----+----+---+--------+------|
|Hi-Res Graphics                        |GR   |HIGH |IRR |ON |1       |64    |
|---------------------------------------+-----+-----+----+---+--------+------|
|Double Hi-Res Graphics                 |GR   |HIGH |80  |OFF|1       |64    |
|---------------------------------------+-----+-----+----+---+--------+------|
|320x200 w/ 16 Colors, 16 Colors/Line,  |IRR  |IRR  |IRR |IRR|129     |???   |
|           1 Palette                   |     |     |    |   |        |      |
|---------------------------------------+-----+-----+----+---+--------+------|
|320x200 w/ 256 Colors; 16 Colors/Line, |IRR  |IRR  |IRR |IRR|129     |???   |
|           16 Palettes                 |     |     |    |   |        |      |
|---------------------------------------+-----+-----+----+---+--------+------|
|320x200 w/ 3200 Colors; 16 Colors/Line,|IRR  |IRR  |IRR |IRR|129     |???   |
|           200 Palettes                |     |     |    |   |        |      |
|---------------------------------------+-----+-----+----+---+--------+------|
|640x200 w/ 4 Pure Colors               |IRR  |IRR  |IRR |IRR|129     |???   |
|---------------------------------------+-----+-----+----+---+--------+------|
|640x200 w/ 16 Dithered Colors; 4 Colors|IRR  |IRR  |IRR |IRR|129     |???   |
|           on Odd Columns, 4 Colors on |     |     |    |   |        |      |
|           Even Columns                |     |     |    |   |        |      |
|---------------------------------------+-----+-----+----+---+--------+------|
|Fill Mode                              |IRR  |IRR  |IRR |IRR|129     |???   |
|---------------------------------------+------------------------------------|
|640x480 @ 24b <- up to -> 1024x768 @ 8b|       VIA SECOND SIGHT CARD        |
|----------------------------------------------------------------------------|
| * This mode only works on RGB monitors connected to AppleColor 80-column   |
|   cards. It requires the 80-column firmware to be active, but showing 40   |
|   columns. It uses auxilary memory to determine the foreground and         |
|   background colors.                                                       |
'----------------------------------------------------------------------------'

Return to Index